Monday 28st Nov 2022 | |
14:00-19:00 | Registration |
Tuesday 29th Nov 2022 | |
09:00-19:00 | Registration |
09:00 – 09:45 |
Opening session
|
09:45 – 10:30 | Session 1 : Combating drought : a multi-dimensional challenge
Keynote – Mariana Rufino, Lancaster University, UK – The long-term impact of drought on crop-livestock smallholder systems |
10:30 – 11:00 | Tea/Coffee break |
11:00 – 11:45 | Session 1 : Combating drought : a multi-dimensional challenge
Keynote – Harold Roy-Macauley, AfricaRice, Ivory Coast – Accelerating genetic gains in farmer’s field in a climate crisis |
11:45 – 12:30 | Session 1 : Combating drought : a multi-dimensional challenge
Keynote – Christian Leduc, UMR G-Eau, IRD, France – Water resources, a facet of droughts |
12.30-14:00 | Lunch |
14:00 – 14:30 |
Session 2: Maximizing water access / availability to plant Keynote – Xavier Draye, University of Louvain, Belgium – Space-time consideration on hydraulic architecture and anatomy – new routes for smart soil water management ? |
14:30 |
Session 2: Maximizing water access / availability to plant Invited talks (10’ + 5’ questions) |
14:30 – 14:45 | Tina Köhler, University of Bayreuth, Germany – Transpiration response to increasing VPD and decreasing soil moisture: underlying mechanisms and related plant traits |
14:45 – 15:00 | Amir Hajjarpoor, UMR DIADE, IRD, France – Envirotyping in a Sahelian climate reveals associated yield and biomass penalty to different drought patterns |
15:00 – 15:15 | Amelia Henry, IRRI, The Philippines – Dry direct-seeding necessitates a shift in rice root trait strategy for water uptake under drought |
15:15 – 15:30 | Awa Faye, ISRA-CERAAS, Thies, Senegal – Roots traits for improved pearl millet nutrition and performance under low input agroecosystems |
15:30 – 15:45 | Thuy Huu Nguyen, University of Bonn, Germany – Responses of field-grown maize to different soil types, water regimes, and contrasting vapor pressure deficit |
15:45 – 16:00 | Richard Pauwels, IGZ, Germany – Arbuscular mycorrhizal fungi alleviate maize drought stress during soil desiccation by modifying their habitat |
16:00 – 16:30 | Tea/Coffee break |
16:30-17:00 | Short Poster presentation (1’ quick poster teaser) selected abstracts (click here or see below for passing order) |
17:00-19:00 | Poster session (session 2-3) + cocktail |
Wednesday 30th Nov 2022 | |
09:00 – 09:30 | Session 3 : Increasing water use efficiency with a crop focus
Keynote – Jeffrey Haben, Corteva, De Moines, Iowa, USA – The mechanistic aspects of a novel maize yield trait |
09:30 | Session 3 : Increasing water use efficiency with a crop focus
Invited talks (10’ + 5’ questions) |
09:30 – 09:45 | Menashem Moshelion, The Hebrew University of Jerusalem, Israel – Diurnal stomatal apertures and density ratios affect whole-canopy stomatal conductance, drought response, water-use efficiency and yield |
09:45 – 10:00 | Jana Kholova , ICRISAT, India Phenomics for Climate Smart Crop: Journey from phenotyping to phenomics – Technology-assisted breeding and delivery of climate smart, nutrient-dense crops with high market potential |
10:00 – 10:15 | Jacques Faye, ISRA-CERAAS, Thies, Senegal – Integrative genomics reveals undescribed putative pleiotropic natural genetic variation and a broad role of Stay-green loci in drought adaptation of sorghum |
10:15 – 10:30 | Karin Köhl, Max Planck Institute of Molecular Plant Physiology, Germany – Omics and phenotyping-based selection for drought tolerance in potato |
10:30 – 11:00 | Tea/Coffee break |
11:00 – 11:30 | Session 3 : Increasing water use efficiency with a crop focus
Keynote – Karine Chenu, University of Queensland, Australia – Increasing the efficiency of crop water use |
11:30 | Session 3 : Increasing water use efficiency with a crop focus
Invited talks (10’ + 5’ questions) |
11:30 – 11:45 | Anna Langstroff, University of Giessen, Germany – Genotypic variation for transpiration response to elevated vapour pressure deficit in European winter wheat |
11:45 – 12:00 | Felix Fritschi, University of Missouri, USA – Identification of chromosomal regions associated with photosynthesis and water use efficiency related traits in soybean |
12:00 – 12:15 | Raphael Pilloni, IRD, France – Water use efficiency is highest in sorghum genotypes with high transpiration under high evaporative demand: a role for light penetration in the canopy? |
12:15 – 12:30 | Francois Tardieu, UMR LEPSE, INRAE, France – Improving yield for dry conditions : making use of alleles for adaptive traits |
12.30-14:00 | Lunch |
14:00 – 14:30 | Session 4 : Increasing the efficiency of water use with a farm system focus
Keynote – Laura Echarte, Instituto Nacional de Tecnologia Agropecuaria, Argentina – Influence of management practices on crops water use and water use efficiency |
14:30 | Session 4 : Increasing the efficiency of water use with a farm system focus
Invited talks (10’ + 5’ questions) |
14:30 – 14:45 | Eugene Setsoafia, University of Wageningen, The Netherlands – Enhancing On-Farm Productivity in Northern Ghana: Challenges, realities, and limits of mulching and organic manure application |
14:45 – 15:00 | Aliou Faye, ISRA-CERAAS, Thies, Senegal – Improving soil water conservation and appropriate agronomic practices for better system resilience in semi-arid conditions of Sahel |
15:00 – 15:15 | Gustavo Slafer, ICREA, University of Lleida, Spain – Is barley really better adapted to severe stress conditions than wheat? Rigorously testing a common belief |
15:15 – 15:30 | Uwe Grewer, University of Queensland, Australia – Potentials and limits of early-maturing varieties to reduce climate-risks of smallholder intensification pathways for maize in Ghana. A study of GxExM interactions |
15:30 – 15:45 | Shalabh Dixit, IRRI, The Philippines – Growing rice without paddies: Traits, genetics and breeding |
15:45 – 16:00 | Charlie Messina, University of Florida, USA – Two decades of creating drought tolerant maize and underpinning prediction technologies in the US corn-belt |
16:00 – 16:30 | Tea/Coffee break |
16:30-17:00 | Short Poster presentation (1’ quick poster teaser) for selected abstracts (click here or see below for passing order) |
17:00-19:00 | Poster session (session 4-5) + cocktail |
Thursday 1st Dec 2022 | |
09:00 – 09:30 | Session 5 : Guiding decisions from multiscale data integration and decision support systems to reduce risks
Keynote – Heidi Webber, Leibniz Centre for Agricultural Landscape Research, Germany –Modelling drought and weather risk to cropping systems |
09:30 | Session 5 : Guiding decisions from multiscale data integration and decision support systems to reduce risks
Invited talks (10’ + 5’ questions) |
09:30 – 09:45 | Emmanuel Jacob, ICRISAT, Senegal – University of Goettingen, Germany – Evaluation of the usefulness of gridded precipitation products in climate risk assessment and management in Agriculture. A case study of Senegal |
09:45 – 10:00 | Owen Powell, QAAFI, Australia – Predicting GxExM interactions in breeding: CGM-WGP from maize to sorghum |
10:00 – 10:15 | Genevieve Durrington, University of Queensland, Australia – CropGen: A novel tool for optimising sorghum crop design for drought adaptation |
10:15 – 10:30 | Erik van Oosterom, University of Queensland, Australia – Integrating the confounding effects of drought, radiation, and temperature stress on grain yield in sorghum |
10:30 – 11:00 | Tea/Coffee break |
11:00 – 11:30 | Session 5 : Guiding decisions from multiscale data integration and decision support systems to reduce risks
Keynote – Daniel Osgood, International Research Institute for Climate and Society, Columbia University, USA – What is the « grammar » necessary to translate Models and Satellite Information to people’s needs ? |
11:30 | Session 5 : Guiding decisions from multiscale data integration and decision support systems to reduce risks
Invited talks (10’ + 5’ questions) |
11:30 – 11:45 | Achraf Mamassi, Mohammed VI Polytechnic University, Morocco – An assessment of empirical models’ structure, predictor variables, and performances for wheat yield prediction at field level in Moroccan rainfed areas. |
11:45 – 12:00 | Jan Pavlik, Czech Republic of Life Science, Czech Republic – Models-guided cropping-system improvement: insights from the Accelerated Crop Improvement Program at ICRISAT – Digital agri-systems for effective system analysis and design |
12:00 – 12:15 | Daniela Bustos-Korts, Wageningen University, The Netherlands – Modelling genotype responses at a regional level to reduce the uncertainty of crop adaptation under GxExM interactions caused by drought |
12:15 – 12:30 | Francois Affholder, UMR AIDA, CIRAD, France – Designing policies supporting both ecological intensification and risk reduction: a case study using farm simulation models in Senegal |
12.30-14:00 | Lunch |
14:00 – 14:10 | Session 6 : Innovating to find solution to drought at scale for small holder farmers – Where we want to be 4 years from now
Summary remarks: Vincent Vadez – Delphine Luquet |
14:10 – 15:30 | Session 6 : Innovating to find solution to drought at scale for small holder farmers – Where we want to be 4 years from now
Finding solution at scale – Panel discussion with the audience :
|
15:30 – 16:00 | Closing ceremony |
17:30 – 20:00 | Appetizer on the loan of the King Fahd Hotel facing the sea side |
20:00 onward | Gala dinner |
Friday 2nd Dec 2022 | |
07:00:17:00 | Field trip |
07:00-09:00 | Travel Dakar-Bambey by bus (on highway) |
09:00-12:00 | Visit of Bambey field station |
12:00-13:00 | Travel to Thies |
13:00-14:30 | Lunch at CERAAS |
14:30-16:00 | CERAAS visit |
16:00-18:00 | Return to Dakar |
Flights usually depart in the evening – Participants leaving in the afternoon can possibly be dropped off at the airport from Thies on the way back to Dakar |
Tuesday November 29th
Id | Name | Surname | Title |
7126 | Marcel Nahim | Diouf | Role of root architecture, root hairs and arbuscular mycorrhizal fungi on rhizosheath formation in pearl millet (Pennisetum glaucum (L.) R. Br.). |
7030 | Adrien | Heymans | Influence of local root anatomies on plant scale water dynamics. A modelling approach |
6947 | Mame Sokhatil | Ndoye | Identification of root phenotypes improving drought tolerance in millet using the OpenSimRoot model |
7120 | Kojo Kwakye | Ofori Amanfo | The effect of elevated CO2ON photosynthesis is modulated by nitrogen supply and reduced water availability in Picea abies. |
7068 | Anna | Sauer | Coupled effects of soil and atmospheric drying on soil-plant hydraulics of sorghum (Sorghum bicolor (L.) Moench) |
7097 | Stjepan | Vukasovic | Use of 15N-Tracers to dissect the effect of enhanced root dry mass on Nitrogen Use Efficiency under contrasting Drought Scenarios in Wheat. |
7057 | Muluken Alemu | Alemu | Genome-Wide Association Study Identified Novel Loci Associated with Drought Resistance in Tef |
7155 | Laura | Grégoire | Assessment of genetic diversity of transpiration efficiency in a panel of pearl millet |
7037 | Adama | Ndiaye | Methyl Jasmonate application alleviates drought stress in pearl millet |
7083 | Ouindyam Colette | Ouedraogo | QTLs mapping for drought relevant traits and grain yield in Sorghum with SNPs markers |
7151 | Ashutosh | Purohit | Step-wise selection for early canopy traits followed by stress tolerance indices as an approach for improving drought tolerance in groundnut (Arachis hypogaea L.) |
6592 | Salma | Rouichi | Limited-transpiration trait to high VPD was eliminated in lentil cultivar development |
7059 | Roy | Sadeh | High-throughput spectral phenotyping to detect genomic regions contributing to wheat adaptation to changing climate |
7070 | Olakunle | Sansa | Genetic variation in photosynthetic performance of cowpea genotypes under drought stress conditions |
6955 | Zeleke | Wondimu | Genome-Wide Association Study Reveals Genomic Loci Influencing Agronomic Traits in Ethiopian Sorghum [Sorghum bicolor (L.) Moench] Landraces |
7157 | Muhammad Ahmad | Yahaya | Drought tolerance and Genotype-by-environment interaction of African sorghum genotypes for grain yield under non-stress and drought stress conditions |
Id | Name | Surname | Title |
7071 | Djidjoho Thierry | Hodehou | Genomics-assisted breeding of adaptive traits for grain yield improvement in the ISRA sorghum breeding program |
7096 | Hodo-Abalo |
Tossim |
Does pod and seed size could be improved by pyramiding wild QTLs alleles in cultivated peanut? |
7047 | Joseph | GOMIS | Adapting early-maturing peanut variety to the South of the Senegalese peanut basin: Contribution of wild related species |
7122 | Vincent | Bado | Crop productivity and food security are more often limited by soil fertility than drought in low input, semi-arid farming systems |
7039 | Augustine | Obour | Adaptability of Dual-Purpose Cowpea for Grain and Fodder Production in Semi-arid Regions of West Africa |
7103 | SOUKEYE | CONDE | Development and characterization of a unique genetic resource for allele mining and peanut improvement in Africa . |
7043 | Akossan Bernadin | DOSSOU | Characterization of Xanthomonas oryzae pv. oryzae strains and search for local resistance sources against bacterial leaf blight in Senegal |
6520 | Inoussa | Drabo | Adapting sowing periods of two millet (Pennisetum glaucum (L.) R. Br.) varieties and rainfall distribution in the Sudanian zone of Côte d’Ivoire |
7065 | Vincent | Garin | Sorghum back-cross nested association mapping populations and multiparental multi-environment statistical methodology to support breeding in West-Africa |
7221 | Alexandre | Heinemann | Enviromic prediction is useful to define climate adaptation for common bean in Brazil |
7074 | Duncan | Martin | Interaction of Elevated Ozone Stress and Reduced Rainfall on Soybean Photosynthetic Capacity and Yield |
6975 | Diarietou | Sambakhe | Analysis of the genotype-environment-management interactions to understand yield differences of new groundnut varieties in farmers’ environments |
7052 | Mohamed Lamine | Tékété | Combining crop growth modeling and genetic analysis to improve sorghum breeding strategies in the Sudano-Sahelian zone |
7098 | Paul | West | Assessing agricultural land degradation in sub-Saharan Africa using multiple indicators |